WSB has developed an ecosystem of insight, engagement, and collaboration with various stakeholders across key real estate markets of India. Along with its affiliates, WSB has managed/ committed more than INR 17,500 Mn (~USD 230 Mn) of debt capital in residential real estate. Spread over 5 metros and across about 40 transactions, the group has already secured 27 complete and 5 partial exits from this investment corpus. Advising on/ managing the 4 Equity transactions worth ~USD 180 Mn through their long investment cycle has enabled the team to better underwrite and structure the risk- framework around the deals
WSB has developed an ecosystem of insight, engagement, and collaboration with various stakeholders across key real
estate markets of India. Along with its affiliates, WSB has managed/ committed more than INR 17,500 Mn (~USD 230 Mn)
of debt capital in residential real estate. Spread over 5 metros and across about 40 transactions, the group has
already secured 27 complete and 5 partial exits from this investment corpus. Advising on/ managing the 4 Equity
transactions worth ~USD 180 Mn through their long investment cycle has enabled the team to better underwrite and
structure the risk- framework around the deals





Investment Structure | Senior Secured Debt | Opportunistic | Senior Secured Debt | Senior Secured Debt | Opportunistic | |
Strategy | Mid-income residential real estate | Residential real estate | Mid-income residential real estate | Mid-income residential real estate | Portfolio Of Residential/Commercial Project | |
Vintage | Since 2013 | 2013 | 2018 | 2021 | 2007 | |
Status | Ongoing | Closed | Partially Exited | Ongoing | Ongoing | |
Transactions | 14 | 7 | 10 | 6 | 4 | |
Size | ~INR 7,300 Mn | ~INR 1,600 Mn | ~INR 3,500 Mn | ~INR 5,200 Mn | ~USD 180 Mn* | |
Exits | 11+1 partial | 7 | 6+3 partial | 1 | 2+1 partial |
*Considered conversion rate at the time of investment
Managed Investments | Fund 1 | Fund 2 | Fund 3 | Managed Account (Advisory) | ||
---|---|---|---|---|---|---|
Investment Structure | Senior Secured Debt | Opportunistic | Senior Secured Debt | Senior Secured Debt | Opportunistic | |
Strategy | Mid-income residential real estate | Residential real estate | Mid-income residential real estate | Mid-income residential real estate | Portfolio Of Residential/Commercial Project | |
Vintage | Since 2013 | 2013 | 2018 | 2021 | 2007 | |
Status | Ongoing | Closed | Partially Exited | Ongoing | Ongoing | |
Transactions | 14 | 7 | 10 | 6 | 4 | |
Size | ~INR 7,300 Mn | ~INR 1,600 Mn | ~INR 3,500 Mn | ~INR 5,200 Mn | ~USD 180 Mn* | |
Exits | 11+1 partial | 7 | 6+3 partial | 1 | 2+1 partial |
*Considered conversion rate at the time of investment
Bangalore

Chennai

Hyderabad



Mumbai

Pune

Bangalore :




Hyderbad :



Mumbai :
Blacksoil Realty Trust (BRT)