With an ecosystem of insight, engagement, and collaboration with various stakeholders across key real estate markets of India, WSB has committed more than INR 3,800 Cr (~US $440 Mn) of debt capital. The group has made 73 investments spread across 5+ metros, and has secured exits in 71% of these transactions. Advising on managing the 4 Equity transactions worth ~USD 180 Mn through their long investment cycle has enabled the team to better underwrite and structure the risk- framework around the deals.
Focussing on monetizing assets through steady cash-flow generation and providing capital support for on-ground execution, over the years, WSB has helped its development partners deliver 25,000+ housing units of superior quality. Escrow mechanisms, regular debt servicing, robust reporting structures around sales and execution have further helped instil an institutional culture among the developers.
With an ecosystem of insight, engagement, and collaboration with various stakeholders across key real estate markets of India, WSB has committed more than INR 3,800 Cr (~US $440 Mn) of debt capital. The group has made 73 investments spread across 5+ metros, and has secured exits in 71% of these transactions. Advising on managing the 4 Equity transactions worth ~USD 180 Mn through their long investment cycle has enabled the team to better underwrite and structure the risk- framework around the deals.
Focussing on monetizing assets through steady cash-flow generation and providing capital support for on-ground execution, over the years, WSB has helped its development partners deliver 25,000+ housing units of superior quality. Escrow mechanisms, regular debt servicing, robust reporting structures around sales and execution have further helped instil an institutional culture among the developers.
| Managed Investment NCDs | BRT | WSBREDF I | WSBREDF II | WSBREDF III | Managed Account (Advisory) | ||
|---|---|---|---|---|---|---|---|
| Investment Structure | Senior Secured Debt | Opportunistic | Senior Secured Debt | Senior Secured Debt | Senior Secured Debt | Opportunistic | |
| Strategy | Mid-income residential real estate | Residential real estate | Mid-income residential real estate | Mid-income residential real estate | Mid-income residential real estate | Portfolio Of Residential/Commercial Project | |
| Vintage | Since 2013 | 2013 | 2018 | 2021 | 2024 | 2007 | |
| Status | Ongoing | Closed | Closed | Ongoing | Ongoing | Ongoing | |
| Transactions | 32 | 7 | 10 | 14 | 8 | 4 | |
| Size | ~INR 1531 Cr | ~INR 158 Cr | ~INR 341 Cr | ~INR 866 Cr | ~INR 565 Cr | ~USD 180 Mn* | |
| Exits | 16+4 partial | 7 | 10 | 4+8 partial | 1 | 4 |
*Considered conversion rate at the time of investment
| Managed Investment NCDs | BRT | WSBREDF I | WSBREDF II | WSBREDF III | Managed Account (Advisory) | ||
|---|---|---|---|---|---|---|---|
| Investment Structure | Senior Secured Debt | Opportunistic | Senior Secured Debt | Senior Secured Debt | Senior Secured Debt | Opportunistic | |
| Strategy | Mid-income residential real estate | Residential real estate | Mid-income residential real estate | Mid-income residential real estate | Mid-income residential real estate | Portfolio Of Residential/Commercial Project | |
| Vintage | Since 2013 | 2013 | 2018 | 2021 | 2004 | 2007 | |
| Status | Ongoing | Closed | Closed | Ongoing | Ongoing | Ongoing | |
| Transactions | 32 | 7 | 10 | 14 | 8 | 4 | |
| Size | ~INR 1531 Cr | ~INR 158 Cr | ~INR 341 Cr | ~INR 866 Cr | ~INR 565 Cr | ~USD 180 Mn* | |
| Exits | 16+4 partial | 7 | 10 | 4+8 partial | 1 | 4 |
*Considered conversion rate at the time of investment
Bangalore

Chennai

Hyderabad



Mumbai

Pune

Bangalore :




Hyderbad :



Mumbai :

Blacksoil Realty Trust (BRT)
